top of page
CLASSEMENT DU TOURNOI



2

3

4
CALENDRIER
Team | Logo | W/L | Versus | Team | Logo | W/L | Court | Time |
---|---|---|---|---|---|---|---|---|
1st Ranked | L | VS | 2nd Ranked | W | A | 12:40 PM | ||
3rd Ranked | W | VS | 4th Ranked | L | A | 12:20 PM | ||
Agents | L | VS | NAPA BASKETBALL | W | B | 12:00 PM | ||
Killer 3's | W | VS | The BOYZ | L | A | 12:00 PM | ||
Agents | L | VS | Killer 3's | W | B | 11:40 AM | ||
NAPA BASKETBALL | L | VS | The BOYZ | W | A | 11:40 AM | ||
NAPA BASKETBALL | L | VS | Agents | W | B | 11:20 AM | ||
20 min Break | 20 min Break | 20 min Break | 20 min Break | 20 min Break | 20 min Break | 11:00 AM | ||
NAPA BASKETBALL | W | VS | Agents | L | A | 10:40 AM | ||
The BOYZ | W | VS | Agents | L | B | 10:20 AM | ||
Killer 3's | W | VS | NAPA BASKETBALL | L | A | 10:20 AM | ||
The BOYZ | W | VS | Killer 3's | L | B | 09:40 AM | ||
Killer 3's | W | VS | Agents | L | A | 09:20 AM | ||
20 min Explanation | 20 min Explanation | 20 min Explanation | 20 min Explanation | 20 min Explanation | 09:00 AM |
bottom of page